Fees Structure
Accounts Head | Hons. | Gen. |
---|---|---|
Tuition Fee (Per Semester) | 450 | 300 |
Laboratory Fee (Per Semester) | 200 (Geo) | 200 (Geo) |
Session Charge (Per Semester) | 250 | 250 |
Registration Fee (in 1st Sem. only) | 200 | 200 |
Development Fee (Per Semester) | 250 | 250 |
Admission Fee (Per Semester) | 75 | 50 |
Sports Fee (in 1st Sem. only) | 20 | 20 |
Saraswati Puja (Per Semester) | 25 | 25 |
Library Caution Deposit (in 1st Sem. only) | 150 | 150 |
Laboratory Caution Deposit (in 1st Sem. only) | 200 (Geo) | 200 (Geo) |
Library Member Card (in 1st Sem. only) | 50 | 50 |
Identity Card (in 1st Sem. only) | 50 | 50 |
Accounts Head | Hons. | Gen. |
---|---|---|
Tuition Fee (Per Semester) | 660 | 510 |
Laboratory Fee (Per Semester) | 200 | 200 |
Session Charge (Per Semester) | 250 | 250 |
Registration Fee (in 1st Sem. only) | 200 | 200 |
Development Fee (Per Semester) | 250 | 250 |
Admission Fee (Per Semester) | 110 | 85 |
Sports Fee (in 1st Sem. only) | 20 | 20 |
Saraswati Puja (Per Semester) | 25 | 25 |
Library Caution Deposit (in 1st Sem. only) | 150 | 150 |
Laboratory Caution Deposit (in 1st Sem. only) | 200 | 200 |
Library Member Card (in 1st Sem. only) | 50 | 50 |
Identity Card (in 1st Sem. only) | 50 | 50 |
Accounts Head | Hons. | Gen. |
---|---|---|
Tuition Fee (Per Semester) | 510 | 360 |
Laboratory Fee (Per Semester) | 0 | 0 |
Session Charge (Per Semester) | 250 | 250 |
Registration Fee (in 1st Sem. only) | 200 | 200 |
Development Fee (Per Semester) | 250 | 250 |
Admission Fee (Per Semester) | 85 | 60 |
Sports Fee (in 1st Sem. only) | 20 | 20 |
Saraswati Puja (Per Semester) | 25 | 25 |
Library Caution Deposit (in 1st Sem. only) | 150 | 150 |
Laboratory Caution Deposit (in 1st Sem. only) | 0 | 0 |
Library Member Card (in 1st Sem. only) | 50 | 50 |
Identity Card (in 1st Sem. only) | 50 | 50 |
Rs. 12000 Per Semester + Rs. 200 (Registration Fee in 1st Semester only) |